Race for a Cure
Qatar Ultra Runners Presents:
Race for a Cure!
At Doha Oasis
October 27, 2023
Mark your calendars for a meaningful event on Friday, October 27th, as Qatar Ultra Runners teams up with Doha Oasis and Qatar Cancer Society to bring you a race that's not just about miles, but about making a difference!
Part of the proceeds will go to Qatar Cancer Society. Your participation can directly help in raising funds to treat and detect breast cancer.
Join Us at the Race for a Cure Event and Help Make a Difference!
Event Location: Doha Oasis
Event Date: 27th of October
Race Categories
Race Results
Adults Results
All races (female) MASTERS |
||||||||||||||
Pos | Athlete | Bib# | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | Chip Time | Total Gun Time | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nandini Alinier | 204 | 0:02:08 | 0:02:18 | 0:02:22 | 0:02:19 | 0:02:27 | 0:02:29 | 0:02:28 | 0:02:26 | 0:02:24 | 0:23:37 | 0:23:37 | 20 |
2 | Luiza Zorn | 44 | 0:02:38 | 0:02:41 | 0:02:38 | 0:02:37 | 0:02:34 | 0:02:36 | 0:02:33 | 0:02:36 | 0:02:33 | 0:25:53 | 0:25:53 | 27 |
3 | Eva Lilis Susanty Sibarani | 27 | 0:02:28 | 0:02:28 | 0:02:32 | 0:02:35 | 0:02:36 | 0:02:41 | 0:02:43 | 0:02:46 | 0:02:44 | 0:26:11 | 0:26:11 | 29 |
4 | Natalie Van Blerk | 56 | 0:02:21 | 0:02:35 | 0:02:39 | 0:02:44 | 0:02:48 | 0:02:43 | 0:02:49 | 0:02:47 | 0:02:44 | 0:26:47 | 0:26:50 | 30 |
5 | Marisol Reyes Garcia | 47 | 0:03:15 | 0:03:02 | 0:02:59 | 0:02:59 | 0:03:01 | 0:03:02 | 0:03:00 | 0:02:54 | 0:02:48 | 0:29:49 | 0:29:49 | 37 |
6 | Lauriane Leclere Martel | 41 | 0:03:05 | 0:02:51 | 0:02:54 | 0:03:02 | 0:03:06 | 0:03:39 | 0:04:54 | 0:04:52 | 0:03:07 | 0:34:35 | 0:34:35 | 48 |
7 | Vandana Venugopal | 74 | 0:03:18 | 0:03:27 | 0:03:37 | 0:03:48 | 0:03:48 | 0:03:51 | 0:03:54 | 0:03:50 | 0:03:53 | 0:37:06 | 0:37:06 | 52 |
8 | Pooja Chopra | 61 | 0:03:10 | 0:03:45 | 0:03:51 | 0:04:01 | 0:03:56 | 0:04:13 | 0:04:15 | 0:04:28 | 0:04:18 | 0:40:39 | 0:40:39 | 55 |
9 | Andrea Lozano | 4 | 0:03:47 | 0:03:49 | 0:04:10 | 0:04:22 | 0:04:51 | 0:04:41 | 0:04:39 | 0:04:33 | 0:04:34 | 0:43:53 | 0:44:02 | 57 |
10 | Cecille Pinlac | 20 | 0:03:55 | 0:04:02 | 0:04:43 | 0:05:31 | 0:04:50 | 0:05:36 | 0:04:41 | 0:05:49 | 0:05:35 | 0:49:48 | 0:49:48 | 60 |
11 | Thierry Prevost | 209 | 0:05:09 | 0:05:06 | 0:05:06 | 0:05:10 | 0:05:10 | 0:05:10 | 0:05:09 | 0:05:10 | 0:05:15 | 0:51:44 | 0:51:44 | 61 |
12 | Isabelle Prevost | 208 | 0:05:01 | 0:05:06 | 0:05:06 | 0:05:10 | 0:05:10 | 0:05:11 | 0:05:08 | 0:05:11 | 0:05:15 | 0:51:35 | 0:51:44 | 62 |
13 | Sinta Tursini Turna | 67 | 0:03:28 | 0:04:01 | 0:03:49 | 0:03:56 | 0:04:11 | 0:04:28 | 0:04:30 | 0:04:13 | 0:04:15 | 64 | ||
14 | Andreea Ionescu | 5 | 0:02:23 | 0:02:33 | 0:02:32 | 0:02:48 | 0:02:45 | 0:02:51 | 0:02:49 | 0:02:47 | 69 | |||
15 | Sindhu Saraswathy | 66 | 0:03:01 | 0:03:39 | 0:03:54 | 0:04:42 | 0:03:59 | 0:04:28 | 70 | |||||
16 | Claudia De Villiers | 21 | 76 | |||||||||||
17 | Emily | 25 | 77 | |||||||||||
18 | Rungnapha Sueamuang | 64 | 87 |
All races (female) OPEN |
||||||||||||||
Pos | Athlete | Bib# | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | Chip Time | Total Gun Time | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sole Dominguez | 68 | 0:01:55 | 0:01:40 | 0:01:57 | 0:01:58 | 0:02:03 | 0:02:04 | 0:02:07 | 0:02:08 | 0:02:08 | 0:20:07 | 0:20:07 | 7 |
2 | Laura Logie | 40 | 0:01:51 | 0:02:02 | 0:02:06 | 0:02:06 | 0:02:08 | 0:02:09 | 0:02:08 | 0:02:08 | 0:02:08 | 0:20:42 | 0:20:42 | 10 |
3 | Cathrin Poterala | 19 | 0:02:09 | 0:02:27 | 0:02:32 | 0:02:36 | 0:02:39 | 0:02:40 | 0:02:39 | 0:02:40 | 0:02:38 | 0:25:17 | 0:25:17 | 24 |
4 | Constanza Aguilar | 22 | 0:02:07 | 0:02:25 | 0:02:30 | 0:02:34 | 0:02:36 | 0:02:39 | 0:02:50 | 0:02:48 | 0:02:43 | 0:25:54 | 0:25:54 | 28 |
5 | Daria Tsaryk | 211 | 0:02:48 | 0:02:39 | 0:02:47 | 0:02:43 | 0:02:43 | 0:02:46 | 0:02:44 | 0:02:42 | 0:02:47 | 0:27:26 | 0:27:26 | 31 |
6 | Pamela Gibb | 59 | 0:02:40 | 0:02:44 | 0:02:47 | 0:02:59 | 0:03:04 | 0:03:05 | 0:03:11 | 0:02:57 | 0:02:56 | 0:30:00 | 0:30:00 | 38 |
7 | Solveiga Serova | 69 | 0:02:44 | 0:02:44 | 0:02:50 | 0:03:01 | 0:03:00 | 0:03:05 | 0:03:08 | 0:03:21 | 0:03:23 | 0:30:39 | 0:30:39 | 39 |
8 | Anna Mc Cabe | 7 | 0:02:36 | 0:02:47 | 0:02:55 | 0:03:02 | 0:03:07 | 0:03:34 | 0:03:25 | 0:03:30 | 0:03:35 | 0:31:32 | 0:31:32 | 42 |
9 | Linda Van Wilpen | 43 | 0:03:16 | 0:03:16 | 0:03:21 | 0:03:21 | 0:03:19 | 0:03:20 | 0:03:22 | 0:03:20 | 0:03:21 | 0:33:08 | 0:33:08 | 46 |
10 | Evgeniia Smirnova-Sominskaia | 28 | 0:03:20 | 0:03:06 | 0:03:00 | 0:03:03 | 0:03:04 | 0:03:30 | 0:03:33 | 0:03:01 | 0:03:44 | 0:33:17 | 0:33:17 | 47 |
11 | Carne Venter | 17 | 0:03:11 | 0:03:32 | 0:03:43 | 0:03:59 | 0:03:57 | 0:04:09 | 0:04:26 | 0:04:26 | 0:04:41 | 0:40:34 | 0:40:34 | 54 |
12 | Alshaima Alshaikh | 3 | 0:03:21 | 0:03:04 | 0:03:01 | 0:03:00 | 0:04:18 | 0:04:45 | 0:04:26 | 0:05:56 | 0:05:13 | 0:42:13 | 0:42:13 | 56 |
13 | Karla Corpuz | 207 | 0:03:17 | 0:04:44 | 0:03:37 | 0:04:54 | 0:04:14 | 0:04:25 | 0:04:27 | 0:05:40 | 0:05:08 | 0:45:13 | 0:45:17 | 58 |
14 | Demi Chotia | 23 | 0:03:23 | 0:03:44 | 0:04:12 | 0:04:14 | 0:04:33 | 0:04:52 | 0:04:24 | 0:05:31 | 0:05:28 | 0:45:49 | 0:45:49 | 59 |
15 | Ashna Arshad | 12 | 0:05:11 | 0:04:42 | 0:04:32 | 0:04:48 | 0:05:10 | 0:05:05 | 0:05:26 | 0:05:28 | 0:05:34 | 66 | ||
16 | Manal Nasr | 45 | 0:04:23 | 0:07:11 | 0:06:38 | 0:06:41 | 0:06:57 | 0:05:11 | 0:05:16 | 0:04:00 | 0:05:44 | 67 | ||
17 | Wilma Dadubo | 75 | 0:03:43 | 0:05:31 | 72 | |||||||||
18 | Haya Al Ghanim | 29 | 79 | |||||||||||
19 | Hessa Qlsaad | 31 | 80 | |||||||||||
20 | Maria Demir | 46 | 81 | |||||||||||
21 | Natalia Biaskrounaya | 55 | 83 | |||||||||||
22 | Tamara Fayad | 71 | 85 | |||||||||||
23 | Tandim Om | 72 | 86 |
All races (male) MASTERS |
||||||||||||||
Pos | Athlete | Bib# | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | Chip Time | Total Gun Time | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Jones | 6 | 0:01:09 | 0:02:03 | 0:01:36 | 0:01:37 | 0:01:37 | 0:01:38 | 0:01:39 | 0:01:39 | 0:01:40 | 0:16:14 | 0:16:14 | 1 |
2 | Aljeor Urbino | 2 | 0:02:03 | 0:02:00 | 0:01:50 | 0:01:52 | 0:01:54 | 0:01:56 | 0:01:58 | 0:01:55 | 0:01:53 | 0:19:00 | 0:18:20 | 3 |
3 | Michael OBrien | 50 | 0:01:56 | 0:01:30 | 0:01:49 | 0:01:51 | 0:01:54 | 0:01:53 | 0:01:54 | 0:01:54 | 0:01:53 | 0:18:21 | 0:18:21 | 4 |
4 | Guillaune Alinier | 203 | 0:01:54 | 0:01:28 | 0:01:47 | 0:01:49 | 0:01:54 | 0:01:56 | 0:01:56 | 0:01:59 | 0:02:03 | 0:18:37 | 0:18:37 | 6 |
5 | Antonio Manuel | 205 | 0:01:50 | 0:01:40 | 0:01:58 | 0:02:03 | 0:02:05 | 0:02:10 | 0:02:14 | 0:02:13 | 0:02:12 | 0:20:27 | 0:20:27 | 8 |
6 | Silvano Silva | 65 | 0:01:52 | 0:02:02 | 0:02:05 | 0:02:08 | 0:02:15 | 0:02:23 | 0:02:23 | 0:02:27 | 0:02:27 | 0:22:24 | 0:22:24 | 15 |
7 | Linardo Sirongringo | 42 | 0:03:26 | 0:02:01 | 0:02:03 | 0:02:02 | 0:02:05 | 0:02:08 | 0:02:13 | 0:02:14 | 0:02:15 | 0:22:42 | 0:22:42 | 16 |
8 | Arjun Shetty | 9 | 0:02:29 | 0:02:30 | 0:02:22 | 0:02:21 | 0:02:19 | 0:02:19 | 0:02:21 | 0:02:23 | 0:02:21 | 0:23:29 | 0:23:29 | 18 |
9 | Mazen Chedid | 49 | 0:02:17 | 0:02:22 | 0:02:21 | 0:02:22 | 0:02:26 | 0:02:29 | 0:02:24 | 0:02:30 | 0:02:29 | 0:24:09 | 0:24:09 | 22 |
10 | Nikolaos Kiakas | 57 | 0:03:08 | 0:02:48 | 0:02:48 | 0:02:56 | 0:02:58 | 0:03:02 | 0:02:58 | 0:03:00 | 0:03:01 | 0:29:36 | 0:29:36 | 35 |
11 | Max Tunon | 48 | 0:02:38 | 0:02:48 | 0:02:44 | 0:02:53 | 0:02:59 | 0:03:01 | 0:03:01 | 0:03:10 | 0:03:13 | 0:29:37 | 0:29:37 | 36 |
12 | Mohd Tazin | 210 | 0:02:01 | 0:02:37 | 0:02:47 | 0:03:03 | 0:03:18 | 0:03:15 | 0:03:23 | 0:03:34 | 0:03:24 | 0:30:38 | 0:30:40 | 40 |
13 | Jose Portocarrero | 35 | 0:03:18 | 0:03:00 | 0:03:03 | 0:03:02 | 0:03:06 | 0:03:08 | 0:03:42 | 0:03:31 | 0:03:21 | 0:32:05 | 0:32:05 | 43 |
14 | Nourdine Tots | 58 | 0:02:16 | 0:02:50 | 0:03:02 | 0:03:10 | 0:03:18 | 0:03:15 | 0:03:16 | 0:03:33 | 0:03:19 | 0:33:01 | 0:33:01 | 45 |
15 | Joseph Wall | 37 | 0:03:13 | 0:04:19 | 0:02:57 | 0:04:39 | 0:03:06 | 0:04:31 | 0:03:10 | 0:04:38 | 0:04:34 | 0:38:51 | 0:38:57 | 53 |
16 | Asep Hermawan Sanudin | 11 | 74 | |||||||||||
17 | Aureo Rafael Limberger | 14 | 75 | |||||||||||
18 | PARIS AKTYPIS | 60 | 84 |
All races (male) OPEN |
||||||||||||||
Pos | Athlete | Bib# | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | L9 | Chip Time | Total Gun Time | Overall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ali Almerekhi | 1 | 0:01:58 | 0:01:15 | 0:01:42 | 0:01:53 | 0:01:54 | 0:01:57 | 0:01:58 | 0:02:00 | 0:01:56 | 0:18:15 | 0:18:15 | 2 |
2 | Ivo Benidio | 32 | 0:01:57 | 0:01:28 | 0:01:48 | 0:01:51 | 0:01:53 | 0:01:53 | 0:01:55 | 0:01:58 | 0:01:57 | 0:18:30 | 0:18:30 | 5 |
3 | Borja Marti | 16 | 0:02:38 | 0:01:34 | 0:01:59 | 0:02:00 | 0:02:08 | 0:02:09 | 0:02:12 | 0:02:13 | 0:02:12 | 0:21:09 | 0:20:29 | 9 |
4 | Michael Mark | 201 | 0:01:56 | 0:01:57 | 0:01:59 | 0:02:04 | 0:02:08 | 0:02:09 | 0:02:13 | 0:02:09 | 0:02:12 | 0:20:50 | 0:20:50 | 11 |
5 | Naim Abi saad | 54 | 0:01:50 | 0:01:58 | 0:02:03 | 0:02:05 | 0:02:10 | 0:02:10 | 0:02:11 | 0:02:06 | 0:02:09 | 0:20:51 | 0:20:51 | 12 |
6 | Arturo Salazar | 10 | 0:01:48 | 0:02:02 | 0:02:03 | 0:02:09 | 0:02:14 | 0:02:21 | 0:02:21 | 0:02:18 | 0:02:22 | 0:21:52 | 0:21:52 | 13 |
7 | Henrique Panobianco | 30 | 0:01:59 | 0:02:02 | 0:02:05 | 0:02:08 | 0:02:08 | 0:02:13 | 0:02:24 | 0:02:30 | 0:02:22 | 0:22:24 | 0:22:24 | 14 |
8 | Khalid Alsadah | 39 | 0:01:46 | 0:02:02 | 0:02:05 | 0:02:16 | 0:02:36 | 0:02:32 | 0:02:29 | 0:02:25 | 0:02:39 | 0:23:21 | 0:23:22 | 17 |
9 | Cathal Mc Grath | 18 | 0:02:11 | 0:02:16 | 0:02:20 | 0:02:21 | 0:02:24 | 0:02:28 | 0:02:28 | 0:02:27 | 0:02:28 | 0:23:37 | 0:23:37 | 19 |
10 | Roberto Ramos | 63 | 0:02:17 | 0:02:23 | 0:02:26 | 0:02:26 | 0:02:22 | 0:02:27 | 0:02:30 | 0:02:31 | 0:02:29 | 0:23:57 | 0:23:57 | 21 |
11 | Hamza Ghonim | 212 | 0:01:59 | 0:01:52 | 0:01:58 | 0:02:00 | 0:02:06 | 0:02:04 | 0:02:07 | 0:02:15 | 0:02:11 | 0:20:37 | 0:25:00 | 23 |
12 | Alex Mendes | 206 | 0:02:14 | 0:02:18 | 0:02:23 | 0:02:26 | 0:02:34 | 0:02:41 | 0:02:37 | 0:02:43 | 0:02:50 | 0:25:24 | 0:25:24 | 25 |
13 | mundir mohammed | 53 | 0:02:17 | 0:02:36 | 0:02:33 | 0:02:27 | 0:02:27 | 0:02:31 | 0:02:49 | 0:02:47 | 0:02:44 | 0:25:28 | 0:25:28 | 26 |
14 | Prasanth Sasi | 62 | 0:02:45 | 0:02:40 | 0:02:43 | 0:02:46 | 0:02:46 | 0:02:51 | 0:02:51 | 0:02:51 | 0:02:57 | 0:28:05 | 0:28:05 | 32 |
15 | Khalid Alansari | 38 | 0:03:05 | 0:02:54 | 0:03:04 | 0:03:03 | 0:03:05 | 0:03:07 | 0:02:58 | 0:02:57 | 0:02:53 | 0:28:57 | 0:28:57 | 33 |
16 | Badis Bargaoui | 15 | 0:01:54 | 0:02:17 | 0:02:29 | 0:02:39 | 0:03:08 | 0:03:36 | 0:03:32 | 0:03:42 | 0:03:00 | 0:29:09 | 0:29:09 | 34 |
17 | Joseph Flores | 36 | 0:02:32 | 0:02:37 | 0:02:48 | 0:03:10 | 0:02:59 | 0:03:48 | 0:03:28 | 0:03:14 | 0:03:19 | 0:31:01 | 0:31:01 | 41 |
18 | Tarek Alolabi | 73 | 0:03:12 | 0:02:59 | 0:03:14 | 0:03:02 | 0:03:30 | 0:03:11 | 0:03:13 | 0:03:34 | 0:03:15 | 0:32:12 | 0:32:12 | 44 |
19 | Mike De Almeida | 51 | 0:04:11 | 0:02:00 | 0:02:00 | 0:02:08 | 0:02:14 | 0:02:13 | 0:02:13 | 0:02:03 | 0:01:56 | 0:36:48 | 0:36:08 | 49 |
20 | Dimas Edhi | 24 | 0:03:20 | 0:03:19 | 0:03:30 | 0:03:39 | 0:03:40 | 0:03:55 | 0:03:48 | 0:03:47 | 0:03:58 | 0:36:41 | 0:36:41 | 50 |
21 | Atif Safder Ahmed | 13 | 0:02:57 | 0:03:17 | 0:03:56 | 0:04:13 | 0:04:00 | 0:03:58 | 0:04:03 | 0:03:56 | 0:03:36 | 0:36:57 | 0:36:57 | 51 |
22 | JAMES SSEMANDA | 33 | 0:02:01 | 0:01:59 | 0:02:07 | 0:02:08 | 0:02:08 | 0:02:13 | 0:02:15 | 0:02:18 | 0:02:20 | 63 | ||
23 | Donovan Rivaldo podeweltz | 200 | 0:03:35 | 0:02:16 | 0:02:16 | 0:02:15 | 0:02:20 | 0:02:22 | 0:02:21 | 0:02:11 | 0:21:22 | 65 | ||
24 | Youcef Erredir | 213 | 0:01:52 | 0:02:14 | 0:02:23 | 0:02:28 | 0:02:34 | 0:02:46 | 0:02:54 | 0:03:00 | 68 | |||
25 | Jipson George | 34 | 0:02:45 | 0:03:06 | 0:03:50 | 0:04:07 | 0:04:03 | 71 | ||||||
26 | Argy Calapano | 8 | 0:03:25 | 0:05:53 | 73 | |||||||||
27 | Emmanuel Osei | 26 | 78 | |||||||||||
28 | Mohamed Ezzeddine | 52 | 82 |
Juniors Results
2.5KM (female) Kids |
|||||||||
Pos | Athlete | Bib# | Race | L1 | L2 | L3 | L4 | Total Time | Overall |
---|---|---|---|---|---|---|---|---|---|
1 | Eudoxie Berthe | 104 | 2.5KM | 0:02:26 | 0:04:44 | 0:07:11 | 0:09:35 | 0:11:53 | 5 |
2 | Lou Ann Van Pevenage | 105 | 2.5KM | 0:02:28 | 0:04:56 | 0:07:34 | 0:10:14 | 0:12:38 | 6 |
3 | Jumana Moawad | 302 | 2.5KM | 0:02:51 | 0:05:21 | 0:07:55 | 0:10:33 | 0:12:45 | 7 |
4 | Leen younes | 112 | 2.5KM | 0:02:49 | 0:05:21 | 0:07:54 | 0:10:33 | 0:12:46 | 8 |
5 | Maryam Soliman | 108 | 2.5KM | 0:04:21 | 0:07:04 | 0:10:04 | 0:12:58 | 0:16:21 | 10 |
6 | Muntafika Amnajah | 102 | 2.5KM | 0:02:49 | 0:06:04 | 0:09:49 | 0:14:23 | 0:19:01 | 12 |
7 | sophia sohail | 110 | 2.5KM | 0:04:21 | 0:07:05 | 0:10:23 | 0:15:37 | 0:19:54 | 13 |
8 | Deena Lachini | 300 | 2.5KM | 0:03:03 | 0:07:05 | 0:11:31 | 0:16:28 | 0:21:54 | 14 |
9 | Aqelafaaiza Ghaniyyaffandi | 101 | 2.5KM | 0:03:34 | 0:08:08 | 0:13:02 | 0:18:26 | 0:23:33 | 15 |
10 | sama Almokdad | 109 | 2.5KM | 0:02:28 | 0:05:25 | 0:09:11 | 0:12:58 | 16 |
2.5KM (male) Kids |
|||||||||
Pos | Athlete | Bib# | Race | L1 | L2 | L3 | L4 | Total Time | Overall |
---|---|---|---|---|---|---|---|---|---|
1 | Prillanam Alinier | 202 | 2.5KM | 0:01:44 | 0:03:18 | 0:04:58 | 0:06:49 | 0:08:30 | 1 |
2 | Oscar Flanagan | 111 | 2.5KM | 0:01:48 | 0:03:27 | 0:05:11 | 0:07:03 | 0:08:54 | 2 |
3 | Ammar saleh | 103 | 2.5KM | 0:02:04 | 0:04:12 | 0:06:24 | 0:08:42 | 0:10:48 | 3 |
4 | Wassim Tots | 113 | 2.5KM | 0:02:05 | 0:04:19 | 0:06:35 | 0:08:52 | 0:10:59 | 4 |
5 | Aditya Jotiram Patil | 106 | 2.5KM | 0:01:54 | 0:04:24 | 0:07:32 | 0:10:59 | 0:14:04 | 9 |
6 | Fahad Adeeba | 301 | 2.5KM | 0:02:21 | 0:05:18 | 0:08:48 | 0:12:41 | 0:16:26 | 11 |
Race Prizes
Come and be a part of the "Race for a Cure" event, organized in partnership with the Qatar Cancer Society, at Doha Oasis on Friday, 27th October.
Participate in the race for a good cause, and also indulge in a variety of delectable food options. Additionally, you stand a chance to win some fantastic prizes, including a one-night stay for two at Banyan Tree, gift vouchers from Printemps, and complimentary tickets for Quest & Vox cinema.
Event Schedule
Race for a Cure 2023
Date: Friday, Oct 27, 2023
Event Schedule:
Time: | Event: |
06:30 AM | Adults Race Registration Opens |
07:30 AM | Adults Race start (Main event) |
07:45 AM | Juniors Race Registration Opens |
08:15 AM | Juniors Race start (Main event) |
08:30 AM | Adults Race ends (Main event) |
09:00 AM | Juniors Race end (Main event) |
09:15 AM | Prize ceremony |
09:30 AM | Post Run Activates (Food Stalls, Sand Art, Balloon Twisting, and Face Painting) |